Bihar-Kishanganj | ||||||||
MIM Won | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | FIROZ ALAM | Communist Party of India | 2711 | 0 | 2711 | 1.6 | ||
2 | SAYEEDA BANU | Indian National Congress | 25285 | 0 | 25285 | 14.88 | ||
3 | SWEETY SINGH | Bharatiya Janata Party | 60258 | 0 | 60258 | 35.45 | ||
4 | QAMRUL HODA | All India Majlis-E-Ittehadul Muslimeen | align="right">70469 | 0 | 70469 | 41.46 | ||
5 | MD IMRAN | Independent | 5093 | 0 | 5093 | 3 | ||
6 | CHOTE LAL MAHTO | Independent | 1345 | 0 | 1345 | 0.79 | ||
7 | TASIRUDDIN | Independent | 1063 | 0 | 1063 | 0.63 | ||
8 | HESHAM NAZIR | Independent | 1103 | 0 | 1103 | 0.65 | ||
9 | NOTA | None of the Above | 2635 | 0 | 2635 | 1.55 | ||
Total | 169962 | 0 | 169962 |
Which political party will win the Jharkhand Assembly elections 2024?