GHMC Election 2020 Result Status | |||
Status Known For 150 out of 150 Wards | |||
Party | Won | Leading | Total |
---|---|---|---|
AIMIM | 44 | 0 | 44 |
BJP | 48 | 0 | 48 |
CPI | 0 | 0 | 0 |
CPM | 0 | 0 | 0 |
INC | 2 | 0 | 2 |
TDP | 0 | 0 | 0 |
TRS | 56 | 0 | 56 |
Independents | 0 | 0 | 0 |
Others | 0 | 0 | 0 |
Total | 149 | 0 | 149 |
Do you think AAP will perform better in Delhi polls without alliance?