Karnataka Election 2023 Result Status | |||
Status Known For 224 out of 224 Constituencies | |||
Party | Won | Leading | Total |
---|---|---|---|
AAAP | 0 | 0 | 0 |
AIFB | 0 | 0 | 0 |
AIMIM | 0 | 0 | 0 |
BJP | 66 | 0 | 66 |
BSP | 0 | 0 | 0 |
CPI | 0 | 0 | 0 |
CPI(M) | 0 | 0 | 0 |
CPI(ML)(L) | 0 | 0 | 0 |
INC | 135 | 0 | align="center">135 |
JD(S) | 19 | 0 | 19 |
JD(U) | 0 | 0 | 0 |
KRPP | 1 | 0 | 1 |
NCP | 0 | 0 | 0 |
NOTA | 0 | 0 | 0 |
NPEP | 0 | 0 | 0 |
SHS | 0 | 0 | 0 |
SHSUBT | 0 | 0 | 0 |
SKP | 1 | 0 | 1 |
SP | 0 | 0 | 0 |
Independents | 2 | 0 | 2 |
Others | 0 | 0 | 0 |
Total | 224 | 0 | 224 |
Which political party will win the Delhi Assembly polls to be held on Feb 5?