Lok Sabha Election 2024 Results | |||||
---|---|---|---|---|---|
Party | Total | Leading | Won | ||
| 240 | 0 | 240 | ||
| 99 | 0 | 99 | ||
| 37 | 0 | 37 | ||
| 29 | 0 | 29 | ||
| 4 | 0 | 4 | ||
| 16 | 0 | 16 | ||
| 4 | 0 | 4 | ||
| 1 | 0 | 1 | ||
| 22 | 0 | 22 | ||
| 7 | 0 | 7 | ||
| 12 | 0 | 12 | ||
| 9 | 0 | 9 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 1 | ||
| 5 | 0 | 5 | ||
| 3 | 0 | 3 | ||
| 4 | 0 | 4 | ||
| 1 | 0 | 1 | ||
| 8 | 0 | 8 | ||
| 2 | 0 | 2 | ||
| 2 | 0 | 2 | ||
| 3 | 0 | 3 | ||
HAMS | 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 2 | 0 | 2 | ||
| 3 | 0 | 3 | ||
| 2 | 0 | 2 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 0 | 2 | ||
| 1 | 0 | 1 | ||
| 2 | 0 | 2 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 1 | ||
| 2 | 0 | 2 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 1 | 0 | 1 | ||
| 7 | 0 | 7 | ||
TOTAL | 543 | 0 | 543 |
Do you think AAP will perform better in Delhi polls without alliance?