Uttar Pradesh Election 2022 Result Status | |||
Status Known For 403 out of 403 Constituencies | |||
Party | Won | Leading | Total |
---|---|---|---|
AAAP | 0 | 0 | 0 |
ADAL | 12 | 0 | 12 |
AIFB | 0 | 0 | 0 |
AIMIM | 0 | 0 | 0 |
BJP | 255 | 0 | 255 |
BSP | 1 | 0 | 1 |
CPI | 0 | 0 | 0 |
CPI(M) | 0 | 0 | 0 |
CPI(ML)(L) | 0 | 0 | 0 |
INC | 2 | 0 | 2 |
class="padding5" style="font-weight:bold;" align="left">IUML | 0 | 0 | 0 |
JD(U) | 0 | 0 | 0 |
JSDL | 2 | 0 | 2 |
LJP | 0 | 0 | 0 |
LJPRV | 0 | 0 | 0 |
NCP | 0 | 0 | 0 |
NINSHAD | 6 | 0 | 6 |
NOTA | 0 | 0 | 0 |
RLD | 8 | 0 | 8 |
SBSP | 6 | 0 | 6 |
SHS | 0 | 0 | 0 |
SP | 111 | 0 | 111 |
Independents | 0 | 0 | 0 |
Others | 0 | 0 | 0 |
Total | 403 | 0 | 403 |
Which political party will win the Jharkhand Assembly elections 2024?