Ramadan 2018 Timing | ||||
---|---|---|---|---|
Ramadan | Day | May/June | Sehar/Fajr | Iftar/Maghrib |
1 | Thu | 17 | 04:15 AM | 06:47 PM |
2 | Fri | 18 | 04:14 AM | 06:47 PM |
3 | Sat | 19 | 04:14 AM | 06:47 PM |
4 | Sun | 20 | 04:13 AM | 06:48 PM |
5 | Mon | 21 | 04:13 AM | 06:48 PM |
6 | Tue | 22 | 04:12 AM | 06:48 PM |
7 | Wed | 23 | 04:13 AM | 06:50 PM |
8 | Thu | 24 | 04:13 AM | 06:50 PM |
9 | Fri | 25 | 04:12 AM | 06:50 PM |
10 | Sat | 26 | 04:12 AM | 06:50 PM |
11 | Sun | 27 | 04:11 AM | 06:51 PM |
12 | Mon | 28 | 04:11 AM | 06:51 PM |
13 | Tue | 29 | 04:10 AM | 06:51 PM |
14 | Wed | 30 | 04:10 AM | 06:52 PM |
15 | Thu | 31 | 04:09 AM | 06:52 PM |
16 | Fri | 01 | 04:10 AM | 06:53 PM |
17 | Sat | 02 | 04:10 AM | 06:53 PM |
18 | Sun | 03 | 04:10 AM | 06:53 PM |
19 | Mon | 04 | 04:09 AM | 06:53 PM |
20 | Tue | 05 | 04:09 AM | 06:53 PM |
21 | Wed | 06 | 04:09 AM | 06:54 PM |
22 | Thu | 07 | 04:09 AM | 06:55 PM |
23 | Fri | 08 | 04:09 AM | 06:55 PM |
24 | Sat | 09 | 04:09 AM | 06:55 PM |
25 | Sun | 10 | 04:09 AM | 06:55 PM |
26 | Mon | 11 | 04:09 AM | 06:55 PM |
27 | Tue | 12 | 04:10 AM | 06:56 PM |
28 | Wed | 13 | 04:10 AM | 06:56 PM |
29 | Thu | 14 | 04:09 AM | 06:57 PM |
30 | Fri | 15 | 04:09 AM | 06:57 PM |
Do you think AAP will perform better in Delhi polls without alliance?